Una Gibson (8) (95% allowance): Junior Fisher Cup Tuesday 20th August 2024 | St George's - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 325 | 154 | 305 | 368 | 140 | 407 | 356 | 314 | 2750 | 330 | 182 | 323 | 398 | 487 | 397 | 149 | 390 | 395 | 3051 | 5801 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 74 | ||
Score | 5 | 4 | 3 | 4 | 6 | 4 | 6 | NR | 4 | 36 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 42 | NR | ||
Stableford | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 14 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 2 | 19 | 33 | ||
Result: 33 Points |
12th place (Arthur Lindsay) 14th place (James Lindsay)
Back to Junior Fisher Cup pages.
Compare this round against others in the competition