Jill Sinclair (54) (95% allowance): Junior Fisher Cup Tuesday 20th August 2024 | St George's - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 325 | 154 | 305 | 368 | 140 | 407 | 356 | 314 | 2750 | 330 | 182 | 323 | 398 | 487 | 397 | 149 | 390 | 395 | 3051 | 5801 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 74 | ||
Score | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 6 | 59 | 4 | 7 | 6 | 7 | 6 | 7 | 4 | 7 | 6 | 54 | 113 | ||
Stableford | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 3 | 21 | 5 | 1 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 30 | 51 | ||
Result: 51 Points |
1st place (Tom Surgeoner) 3rd place (S.E. Payne)
Back to Junior Fisher Cup pages.
Compare this round against others in the competition