E. M. Felton (37) (95% allowance): Bidwell Trophy - Round 1 Tuesday 20th August 2024 | St George's - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 74 | ||
Score | 9 | 5 | 4 | 7 | 7 | 7 | 9 | NR | NR | 48 | 10 | NR | 9 | 7 | 8 | 9 | 6 | 8 | 8 | 65 | NR | ||
Stableford | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 15 | ||
Result: 15 Points |
22nd place (M. E. Hunter) 24th place (Monty Johnson)
Back to Bidwell Trophy - Round 1 pages.
Compare this round against others in the competition