Skye Fontanelli (4) (95% allowance): Junior Shell Cup Wednesday 21st August 2024 | St George's - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 325 | 154 | 305 | 368 | 140 | 407 | 356 | 314 | 2750 | 330 | 182 | 323 | 398 | 487 | 397 | 149 | 390 | 395 | 3051 | 5801 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 74 | ||
Score | 2 | 4 | 3 | 3 | 4 | 2 | 5 | 6 | 5 | 34 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 40 | 74 | ||
Stableford | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 21 | 2 | 1 | 1 | 4 | 1 | 4 | 2 | 2 | 2 | 19 | 40 | ||
Result: 40 Points |
3rd place (Arthur Lindsay) 5th place (A J B Brown)
Back to Junior Shell Cup pages.
Compare this round against others in the competition