(22) (17/20 50% combined allowance): Spring Meeting Family Foursomes Monday 26th May 2025 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 341 | 188 | 410 | 409 | 143 | 469 | 393 | 364 | 3116 | 351 | 187 | 342 | 412 | 504 | 436 | 152 | 390 | 418 | 3192 | 6308 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 6 | 5 | NR | 6 | 4 | 4 | 6 | 5 | 6 | 42 | 4 | 4 | 5 | 4 | 7 | 6 | 3 | 6 | 6 | 45 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 3 | 1 | 16 | 3 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 19 | 35 | ||
Result: 35 Points |
Back to Spring Meeting Family Foursomes pages.