Toby Briers (32) (95% allowance): Junior Jubilee Cup Monday 18th August 2025 | St George's - Forward Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 315 | 152 | 324 | 369 | 140 | 408 | 348 | 313 | 2751 | 328 | 174 | 316 | 396 | 480 | 397 | 149 | 388 | 387 | 3015 | 5766 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 6 | 6 | 5 | 6 | 8 | 3 | 6 | 4 | 5 | 49 | 8 | 5 | 4 | 7 | 8 | 8 | 6 | 5 | 6 | 57 | 106 | ||
Stableford | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 4 | 3 | 20 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 12 | 32 | ||
Result: 32 Points |
22nd place (J. H. S. Van den Arend) 24th place (George Johnson)
Back to Junior Jubilee Cup pages.
Compare this round against others in the competition