T. A. Jessop (32) (95% allowance): Junior Jubilee Cup Monday 18th August 2025 | St George's - Forward Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 315 | 152 | 324 | 369 | 140 | 408 | 348 | 313 | 2751 | 328 | 174 | 316 | 396 | 480 | 397 | 149 | 388 | 387 | 3015 | 5766 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 8 | 6 | 50 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 7 | 47 | 97 | ||
Stableford | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 0 | 2 | 19 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 1 | 22 | 41 | ||
Result: 41 Points |
3rd place (T. D. S. Cox) 5th place (Wilfred Pitchford)
Back to Junior Jubilee Cup pages.
Compare this round against others in the competition