Oliver Rajaratnam (11) (95% allowance): Bidwell Trophy - Round 1 Tuesday 19th August 2025 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 341 | 188 | 410 | 409 | 143 | 469 | 393 | 364 | 3116 | 351 | 187 | 342 | 412 | 504 | 436 | 152 | 390 | 418 | 3192 | 6308 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 4 | 6 | 7 | 4 | 5 | 4 | 5 | 45 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 46 | 91 | ||
Stableford | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 13 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 13 | 26 | ||
Result: 26 Points |
18th place (D. J. Hall) 20th place (T. L. Hunter)
Back to Bidwell Trophy - Round 1 pages.
Compare this round against others in the competition