Samantha Manning (54) (95% allowance): Junior Shell Cup Wednesday 20th August 2025 | St George's - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 315 | 152 | 324 | 369 | 140 | 408 | 348 | 313 | 2751 | 328 | 174 | 316 | 396 | 480 | 397 | 149 | 388 | 387 | 3015 | 5766 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 74 | ||
Score | 7 | 6 | 6 | 7 | 8 | 6 | 11 | 7 | 6 | 64 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 6 | 4 | 41 | 105 | ||
Stableford | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 17 | 4 | 4 | 3 | 5 | 6 | 7 | 4 | 4 | 6 | 43 | 60 | ||
Result: 60 Points |
Back to Junior Shell Cup pages.
Compare this round against others in the competition