W. Martin-Jenkins (14) (95% allowance): Junior Shell Cup Wednesday 20th August 2025 | St George's - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 341 | 188 | 410 | 409 | 143 | 469 | 393 | 364 | 3116 | 351 | 187 | 342 | 412 | 504 | 436 | 152 | 390 | 418 | 3192 | 6308 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 6 | 2 | 5 | 6 | 4 | 8 | NR | 5 | 40 | 5 | 4 | 6 | 4 | NR | 5 | 4 | 5 | 5 | 38 | NR | ||
Stableford | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 13 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 14 | 27 | ||
Result: 27 Points |
18th place (Matthew Grierson Rickford) 20th place (Oscar Maitland)
Back to Junior Shell Cup pages.
Compare this round against others in the competition