Una Gibson (13) (95% allowance): Bidwell Trophy - Round 2 Wednesday 20th August 2025 | St George's - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 341 | 188 | 410 | 409 | 143 | 469 | 393 | 364 | 3116 | 351 | 197 | 342 | 412 | 504 | 436 | 152 | 390 | 418 | 3202 | 6318 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 74 | ||
Score | 4 | 4 | 3 | 5 | 7 | 4 | 4 | 4 | 5 | 40 | 5 | 3 | 4 | 5 | 7 | 6 | 5 | NR | 5 | 40 | NR | ||
Stableford | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 3 | 2 | 19 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 16 | 35 | ||
Result: 35 Points |
6th place (A.H.A. Fisher) 8th place (R Marshall)
Back to Bidwell Trophy - Round 2 pages.
Compare this round against others in the competition