Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Arron Wright | 76 | 78 | 72 | 79 | 305 (won by playoff) | +23 | |
2nd | Daniel Byrne Dartford | 73 | 77 | 76 | 79 | 305 | +23 | |
3rd | Josh Hilleard Farrington Golf Club | 75 | 74 | 80 | 77 | 306 | +24 | |
3rd | Jordan Garnish Oxfordshire (The) | 79 | 70 | 77 | 80 | 306 | +24 | |
3rd | Harrison Woan | 74 | 77 | 73 | 82 | 306 | +24 | |
6th | Henry Saunders Dartford | 78 | 71 | 80 | 78 | 307 | +25 | |
7th | Ashley J W Chesters Hawkstone Park | 78 | 74 | 78 | 79 | 309 | +27 | |
7th | Joey Lamb Wilpshire | 76 | 74 | 79 | 80 | 309 | +27 | |
9th | Michael Saunders Dartford Golf Club | 83 | 70 | 78 | 79 | 310 | +28 | |
10th | Alan De Bondt | 81 | 73 | 76 | 81 | 311 | +29 | |
10th | Laurie Owen Letchworth Golf Club | 79 | 76 | 75 | 81 | 311 | +29 | |
12th | Callum Mackay | 79 | 77 | 79 | 77 | 312 | +30 | |
12th | Mitch Waite Filton | 78 | 78 | 78 | 78 | 312 | +30 | |
12th | Bobby Keeble | 79 | 74 | 79 | 80 | 312 | +30 | |
15th | Daniel Brown | 77 | 77 | 81 | 78 | 313 | +31 | |
15th | George Abbott | 77 | 77 | 79 | 80 | 313 | +31 | |
17th | Freddie Price | 85 | 70 | 77 | 82 | 314 | +32 | |
17th | Nick Watson | 79 | 73 | 77 | 85 | 314 | +32 | |
19th | Scott Gregory Corhampton | 80 | 72 | 76 | 87 | 315 | +33 | |
20th | Giovanni Tadiotto | 71 | 83 | 82 | 80 | 316 | +34 | |
21st | Daniel Rosevear Sunningdale Artisans | 77 | 78 | 80 | 82 | 317 | +35 | |
21st | Jordan Wrisdale | 78 | 78 | 77 | 84 | 317 | +35 | |
21st | Henry Sheridan-Mills | 82 | 73 | 77 | 85 | 317 | +35 | |
24th | Cameron Massey The Mere Golf & Country Club | 79 | 73 | 88 | 78 | 318 | +36 | |
24th | Luke Fitzpatrick | 76 | 76 | 87 | 79 | 318 | +36 | |
24th | George Bloor Cavendish | 79 | 72 | 84 | 83 | 318 | +36 | |
27th | Paul Waring Felixstowe Ferry Golf Club | 78 | 78 | 83 | 80 | 319 | +37 | |
27th | Steven Robins Hull | 80 | 76 | 78 | 85 | 319 | +37 | |
27th | Nick Buckland Addington Palace | 76 | 74 | 79 | 90 | 319 | +37 | |
30th | Michael Howard Royal Birkdale | 80 | 76 | 85 | 79 | 320 | +38 | |
31st | Jack B Yule | 75 | 78 | 82 | 86 | 321 | +39 | |
31st | Sam Day Mendip Spring | 80 | 75 | 77 | 89 | 321 | +39 | |
33rd | Andrew Devonport | 79 | 77 | 81 | 86 | 323 | +41 | |
34th | Peter Jackson Woking Golf Club | 79 | 77 | 81 | 89 | 326 | +44 | |
34th | Joshua Cottrell Rushmere | 78 | 78 | 81 | 89 | 326 | +44 | |
34th | Josh Evans | 76 | 76 | 81 | 93 | 326 | +44 | |
37th | Joshua Davies | 80 | 76 | 79 | 93 | 328 | +46 | |
38th | Arthur M R Jennings Woking Golf Club | 79 | 76 | 80 | 94 | 329 | +47 | |
39th | Russell Giblett | 78 | 77 | 85 | 92 | 332 | +50 | |
40th | James Reeson | 83 | 73 | 81 | 99 | 336 | +54 | |
41st | James Johnson Bramley Golf Club | 78 | 75 | 83 | NR | NR | ||
42nd | Cameron Long Burton-on-Trent Golf Club | 81 | 76 | 157 | +15 | |||
42nd | Freddie Sheridan-Mills | 79 | 78 | 157 | +15 | |||
42nd | Alasdair Dalgliesh Haywards Heath | 78 | 79 | 157 | +15 | |||
42nd | Michael Lawrence Sundridge Park Golf Club | 77 | 80 | 157 | +15 | |||
42nd | Pavan Sagoo Ealing | 76 | 81 | 157 | +15 | |||
42nd | Jack Charman | 76 | 81 | 157 | +15 | |||
42nd | William Symons | 73 | 84 | 157 | +15 | |||
49th | Inactive Zillekens | 82 | 76 | 158 | +16 | |||
49th | Jordan Lawrence | 82 | 76 | 158 | +16 | |||
49th | Jack Merry Birstall | 82 | 76 | 158 | +16 | |||
49th | Thomas Robson | 80 | 78 | 158 | +16 | |||
49th | Danny Cullen Walton Heath Golf Club | 79 | 79 | 158 | +16 | |||
49th | Jack Cardy Hintlesham | 78 | 80 | 158 | +16 | |||
49th | Matthew Bacon | 76 | 82 | 158 | +16 | |||
56th | Jack Davis Aston Wood | 84 | 75 | 159 | +17 | |||
56th | Alexander Stubbs Frilford Heath | 83 | 76 | 159 | +17 | |||
56th | Michael Bullen Worthing Golf Club | 83 | 76 | 159 | +17 | |||
56th | Lewis Pearce | 82 | 77 | 159 | +17 | |||
56th | Gary Munro Woburn Golf Club | 82 | 77 | 159 | +17 | |||
56th | Jamie Dick | 82 | 77 | 159 | +17 | |||
56th | Edward Richardson Redlibbets | 81 | 78 | 159 | +17 | |||
56th | Alfie Plant | 80 | 79 | 159 | +17 | |||
56th | Mitchel Sarling Boyce Hill Golf & Country Club | 80 | 79 | 159 | +17 | |||
56th | Marcus Mohr | 80 | 79 | 159 | +17 | |||
56th | Bruce Lancaster | 79 | 80 | 159 | +17 | |||
67th | Bobby Twiner Shooters Hill | 83 | 77 | 160 | +18 | |||
67th | Gian-Marco Petrozzi Trentham Golf Club | 81 | 79 | 160 | +18 | |||
67th | Matthew Gibson Royal Blackheath | 79 | 81 | 160 | +18 | |||
70th | Josh Carpenter Enville Golf Club | 86 | 75 | 161 | +19 | |||
70th | James Dobbs Ross-on-Wye | 86 | 75 | 161 | +19 | |||
70th | Robert Burlison | 85 | 76 | 161 | +19 | |||
70th | Benjamin David | 84 | 77 | 161 | +19 | |||
70th | Adam Batty | 84 | 77 | 161 | +19 | |||
70th | Samuel Edwards Bigbury Golf Club | 84 | 77 | 161 | +19 | |||
70th | Kit Holmes | 82 | 79 | 161 | +19 | |||
70th | Richard Henry Mansell | 82 | 79 | 161 | +19 | |||
70th | Andy Rideout Broadstone (Dorset) Golf Club | 81 | 80 | 161 | +19 | |||
70th | Ronan D McGuirk | 77 | 84 | 161 | +19 | |||
80th | Ben Harman | 89 | 73 | 162 | +20 | |||
80th | Jake Ayres | 85 | 77 | 162 | +20 | |||
80th | Saimir Guri | 83 | 79 | 162 | +20 | |||
80th | Jacob Bagshaw Cavendish Golf Club | 79 | 83 | 162 | +20 | |||
84th | Mark Phillip Collins | 86 | 77 | 163 | +21 | |||
84th | Ben Rawsthorne Royal Norwich Golf Club | 86 | 77 | 163 | +21 | |||
84th | Billy Whiteman Sundridge Park | 85 | 78 | 163 | +21 | |||
84th | James Adams | 84 | 79 | 163 | +21 | |||
84th | Paddy Towson-Sheehy | 84 | 79 | 163 | +21 | |||
84th | Yente Van Doren | 82 | 81 | 163 | +21 | |||
84th | Luke Spooner Sundridge Park | 82 | 81 | 163 | +21 | |||
84th | Yohann Cauwenbergh | 80 | 83 | 163 | +21 | |||
84th | Matthew Alden West Middlesex | 79 | 84 | 163 | +21 | |||
84th | Mike Ducker Reigate Hill | 78 | 85 | 163 | +21 | |||
84th | Oliver Fullerton Elton Furze Golf Club | 78 | 85 | 163 | +21 | |||
95th | Louis Booth Worksop | 86 | 78 | 164 | +22 | |||
95th | Harry Konig | 85 | 79 | 164 | +22 | |||
95th | Charlie Manning Weybrook Park | 85 | 79 | 164 | +22 | |||
95th | Mason Banger | 84 | 80 | 164 | +22 | |||
95th | Jake Webber - Cadby Roehampton | 82 | 82 | 164 | +22 | |||
95th | Joshua Bristow Canterbury Golf Club | 79 | 85 | 164 | +22 | |||
95th | Alexander Herrmann | 79 | 85 | 164 | +22 | |||
95th | Freddie Edmunds | 79 | 85 | 164 | +22 | |||
103rd | Gianni van Breda | 83 | 82 | 165 | +23 | |||
103rd | Bradley Thomas West Byfleet | 82 | 83 | 165 | +23 | |||
103rd | Sean Phillips Reigate Hill | 79 | 86 | 165 | +23 | |||
106th | George Baylis | 87 | 79 | 166 | +24 | |||
106th | John E Ambridge Moor Park Golf Club | 86 | 80 | 166 | +24 | |||
106th | Jordan Cullum Whittlebury Park | 86 | 80 | 166 | +24 | |||
106th | Ben Hall | 81 | 85 | 166 | +24 | |||
106th | Jake Mildenhall Haste Hill | 80 | 86 | 166 | +24 | |||
111th | Maximilian Herrman | 90 | 77 | 167 | +25 | |||
111th | Jamie Boler | 88 | 79 | 167 | +25 | |||
111th | Joshua Oddy Ryde | 88 | 79 | 167 | +25 | |||
111th | Lee Shepherd | 85 | 82 | 167 | +25 | |||
111th | Robert Salter Hintlesham Golf Club | 82 | 85 | 167 | +25 | |||
116th | Jack Haines Gerrards Cross | 88 | 80 | 168 | +26 | |||
116th | Adam Reid Corhampton | 83 | 85 | 168 | +26 | |||
116th | Ben Bernamont The Warwickshire | 81 | 87 | 168 | +26 | |||
116th | Adam Copeland | 81 | 87 | 168 | +26 | |||
120th | Ben D Wall Hayling | 94 | 75 | 169 | +27 | |||
120th | Noah Hessey Long Ashton | 84 | 85 | 169 | +27 | |||
120th | Alex Nelson Berkhamsted Golf Club | 84 | 85 | 169 | +27 | |||
120th | Jeremy Larcombe Burnham & Berrow | 84 | 85 | 169 | +27 | |||
120th | Cameron Farmer North Hants | 83 | 86 | 169 | +27 | |||
125th | Steven Gibbs | 87 | 83 | 170 | +28 | |||
125th | Jackson Massey | 85 | 85 | 170 | +28 | |||
125th | Tristan Lee Sundridge Park Golf Club | 82 | 88 | 170 | +28 | |||
128th | Christopher Thomas Hankley Common | 89 | 82 | 171 | +29 | |||
128th | Daniel Bradbury | 87 | 84 | 171 | +29 | |||
128th | Martin Tavoda Kings Norton Golf Club | 87 | 84 | 171 | +29 | |||
128th | Christopher Bartrum Diss | 86 | 85 | 171 | +29 | |||
132nd | Daniel Garner Romford Golf Club | 86 | 86 | 172 | +30 | |||
133rd | Edward Battye Woodsome Hall | 91 | 83 | 174 | +32 | |||
133rd | Darren Masterton Osborne | 88 | 86 | 174 | +32 | |||
133rd | Joe Foster Hayling | 86 | 88 | 174 | +32 | |||
136th | Bhawani Singh Rathore | 91 | 84 | 175 | +33 | |||
137th | Will Dobson Rushcliffe | 85 | 92 | 177 | +35 | |||
138th | Stuart Massey Surrey National | 94 | 84 | 178 | +36 | |||
139th | Charlie James | 90 | 90 | 180 | +38 | |||
140th | Scott Hudson | 85 | NR | NR | ||||
141st | Luke Groves | 81 | DQ | DQ | ||||
142nd | Joshua J Walsh | 83 | DQ | DQ | ||||
143rd | George Stott Woodhall Spa | DQ | DQ | |||||
143rd | Nick Panting Rochester & Cobham Park Golf Club | DQ | DQ | DQ |
Page will refresh results automatically for one hour