Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Freddie Sheridan-Mills | 73 | 71 | 71 | 72 | 287 | +4 | |
2nd | Mark Phillip Collins | 73 | 71 | 76 | 71 | 291 | +8 | |
2nd | George Bloor Cavendish | 70 | 70 | 78 | 73 | 291 | +8 | |
4th | Matthew Fieldsend | 76 | 72 | 70 | 74 | 292 | +9 | |
5th | Jordan Wrisdale | 73 | 71 | 74 | 75 | 293 | +10 | |
6th | Sam Whitaker Blankney | 69 | 77 | 76 | 72 | 294 | +11 | |
7th | Rob MacGregor Tehidy Park | 80 | 70 | 73 | 72 | 295 | +12 | |
7th | Alfie Plant | 74 | 73 | 72 | 76 | 295 | +12 | |
9th | Billy Spooner | 76 | 75 | 76 | 70 | 297 | +14 | |
9th | Henry Sheridan-Mills | 79 | 70 | 75 | 73 | 297 | +14 | |
11th | Robert Burlison | 76 | 71 | 80 | 72 | 299 | +16 | |
11th | H Y Alls Radcliffe-On-Trent | 79 | 71 | 76 | 73 | 299 | +16 | |
11th | Lewis Pearce | 75 | 72 | 76 | 76 | 299 | +16 | |
14th | Benjamin David | 70 | 76 | 78 | 76 | 300 | +17 | |
14th | William Aldred Welwyn Garden City | 72 | 74 | 77 | 77 | 300 | +17 | |
16th | Darren Walkley Hayling | 75 | 76 | 78 | 73 | 302 | +19 | |
16th | Daniel Byrne Dartford | 77 | 72 | 76 | 77 | 302 | +19 | |
18th | Thomas Robson | 74 | 73 | 84 | 72 | 303 | +20 | |
18th | Paul Waring Felixstowe Ferry Golf Club | 76 | 75 | 76 | 76 | 303 | +20 | |
20th | Jack Gaunt Drayton Park | 75 | 76 | 80 | 73 | 304 | +21 | |
20th | Arthur Leonard | 77 | 72 | 80 | 75 | 304 | +21 | |
20th | Ben D Wall Hayling | 77 | 74 | 78 | 75 | 304 | +21 | |
20th | Jack Davis Aston Wood | 78 | 73 | 77 | 76 | 304 | +21 | |
24th | Harrison Woan | 77 | 73 | 79 | 76 | 305 | +22 | |
24th | Jacques Cooke | 77 | 72 | 74 | 82 | 305 | +22 | |
26th | Bobby Keeble | 74 | 76 | 79 | 77 | 306 | +23 | |
26th | James Walker | 76 | 69 | 82 | 79 | 306 | +23 | |
26th | Danny Jones Wildernesse Golf Club | 76 | 73 | 77 | 80 | 306 | +23 | |
26th | Daniel Holland | 72 | 78 | 75 | 81 | 306 | +23 | |
30th | Alastair Hall | 76 | 75 | 75 | 81 | 307 | +24 | |
30th | Steven Robins Hull | 76 | 73 | 76 | 82 | 307 | +24 | |
30th | Ryan Lumsden Royal Wimbledon Golf Club | 73 | 70 | 81 | 83 | 307 | +24 | |
30th | Tom Beaumont | 72 | 70 | 80 | 85 | 307 | +24 | |
34th | Joey Lamb Wilpshire | 75 | 76 | 83 | 74 | 308 | +25 | |
34th | Freddie Price | 77 | 73 | 81 | 77 | 308 | +25 | |
34th | Nick Watson | 71 | 78 | 81 | 78 | 308 | +25 | |
34th | James Biggs Diss | 75 | 71 | 83 | 79 | 308 | +25 | |
38th | Joshua Bristow Canterbury Golf Club | 74 | 75 | 83 | 77 | 309 | +26 | |
38th | Matt Turner Burnham & Berrow Golf Club | 74 | 77 | 81 | 77 | 309 | +26 | |
38th | Tom Sloman Taunton & Pickeridge Golf Club | 79 | 71 | 81 | 78 | 309 | +26 | |
38th | Joshua Cottrell Rushmere | 79 | 72 | 77 | 81 | 309 | +26 | |
42nd | Adam Reid Corhampton | 81 | 70 | 85 | 74 | 310 | +27 | |
43rd | Sam Donald Eaglescliffe | 76 | 74 | 84 | 78 | 312 | +29 | |
43rd | Josh Hilleard Farrington Golf Club | 77 | 73 | 81 | 81 | 312 | +29 | |
45th | Mike Dewsbury | 73 | 78 | 80 | 82 | 313 | +30 | |
45th | Joe Armitt Prestbury Golf Club | 78 | 71 | 80 | 84 | 313 | +30 | |
45th | Jack B Yule | 73 | 76 | 78 | 86 | 313 | +30 | |
48th | Taylor Carter | 76 | 75 | 80 | 83 | 314 | +31 | |
49th | Danny Cullen Walton Heath Golf Club | 74 | 75 | 84 | 83 | 316 | +33 | |
50th | Marcus Crowe Kings Hill Golf Club | 75 | 75 | 84 | 85 | 319 | +36 | |
51st | Ben Pritchard Parkstone | 83 | 69 | 152 | +11 | |||
51st | Arron Wright | 79 | 73 | 152 | +11 | |||
51st | Mitchel Sarling Boyce Hill Golf & Country Club | 79 | 73 | 152 | +11 | |||
51st | Andy Rideout Broadstone (Dorset) Golf Club | 79 | 73 | 152 | +11 | |||
51st | Daniel Brown | 79 | 73 | 152 | +11 | |||
51st | Jackson Massey | 77 | 75 | 152 | +11 | |||
51st | Joshua Robertson Ufford Park | 76 | 76 | 152 | +11 | |||
51st | Sam Fernley Burnham & Berrow | 75 | 77 | 152 | +11 | |||
51st | Scott Cullen Kings Hill | 75 | 77 | 152 | +11 | |||
51st | Jack Forgan Stowmarket | 74 | 78 | 152 | +11 | |||
61st | Jack Haines Gerrards Cross | 83 | 70 | 153 | +12 | |||
61st | Callum Mackay | 80 | 73 | 153 | +12 | |||
61st | Ryan Wesselingh Kedleston Park | 79 | 74 | 153 | +12 | |||
61st | Harry Konig | 76 | 77 | 153 | +12 | |||
61st | Steve Warren Mill Ride | 75 | 78 | 153 | +12 | |||
66th | Louis Campbell | 83 | 71 | 154 | +13 | |||
66th | Daniel Garner Romford Golf Club | 82 | 72 | 154 | +13 | |||
66th | James Dobbs Ross-on-Wye | 82 | 72 | 154 | +13 | |||
66th | Billy Watson Stoneham | 81 | 73 | 154 | +13 | |||
66th | Edward Holland | 79 | 75 | 154 | +13 | |||
66th | Dean Homewood | 77 | 77 | 154 | +13 | |||
66th | Matthew Alden West Middlesex | 77 | 77 | 154 | +13 | |||
66th | Bruce Lancaster | 76 | 78 | 154 | +13 | |||
74th | Jeremy Larcombe Burnham & Berrow | 82 | 73 | 155 | +14 | |||
74th | Luke Robinson Hornsea Golf Club | 81 | 74 | 155 | +14 | |||
74th | Paddy Towson-Sheehy | 80 | 75 | 155 | +14 | |||
74th | Cameron Long Burton-on-Trent Golf Club | 80 | 75 | 155 | +14 | |||
74th | Henry James The Kidderminster | 80 | 75 | 155 | +14 | |||
74th | Jamie Boler | 79 | 76 | 155 | +14 | |||
80th | Christopher Bartrum Diss | 82 | 74 | 156 | +15 | |||
80th | Ryan Adair Saffron Walden Golf Club | 81 | 75 | 156 | +15 | |||
80th | Joseph Lovery | 81 | 75 | 156 | +15 | |||
80th | James Bicker | 80 | 76 | 156 | +15 | |||
80th | Graeme Booth | 80 | 76 | 156 | +15 | |||
80th | Alex Lee Stevenage Golf Club | 79 | 77 | 156 | +15 | |||
80th | Nathan Longley Worthing | 78 | 78 | 156 | +15 | |||
87th | Scott Hudson | 84 | 73 | 157 | +16 | |||
87th | Tim Shin Castle Royle Golf & Country Club | 83 | 74 | 157 | +16 | |||
87th | Alex Wills Harewood Downs | 82 | 75 | 157 | +16 | |||
87th | Bradley Thomas West Byfleet | 82 | 75 | 157 | +16 | |||
87th | Joe Knox | 81 | 76 | 157 | +16 | |||
87th | Matthew Bacon | 81 | 76 | 157 | +16 | |||
87th | Tom Hamson Hollinwell | 81 | 76 | 157 | +16 | |||
87th | Mike Ducker Reigate Hill | 80 | 77 | 157 | +16 | |||
87th | Michael Hedges Royal Cinque Ports Golf Club | 79 | 78 | 157 | +16 | |||
87th | Luke Thompson Rookery Park | 77 | 80 | 157 | +16 | |||
87th | Billy Whiteman Sundridge Park | 77 | 80 | 157 | +16 | |||
98th | Jordan Cullum Whittlebury Park | 79 | 79 | 158 | +17 | |||
98th | Robert Shaw | 77 | 81 | 158 | +17 | |||
98th | Rumayne Stevens | 77 | 81 | 158 | +17 | |||
101st | Guy Mummery | 85 | 74 | 159 | +18 | |||
101st | Nick Buckland Addington Palace | 84 | 75 | 159 | +18 | |||
101st | Nick Woof Ashridge Golf Club | 82 | 77 | 159 | +18 | |||
101st | Arthur M R Jennings Woking Golf Club | 79 | 80 | 159 | +18 | |||
101st | George Hall Porters Park | 77 | 82 | 159 | +18 | |||
106th | Connor Holyoake Addington Palace | 86 | 74 | 160 | +19 | |||
106th | Dylan Green Sprowston Manor Hotel & Country Club | 83 | 77 | 160 | +19 | |||
106th | Callum Watson Stoneham | 82 | 78 | 160 | +19 | |||
106th | Joshua Higham | 79 | 81 | 160 | +19 | |||
106th | Stuart Massey Surrey National | 77 | 83 | 160 | +19 | |||
111th | Toby Clifton-Holt Littlestone Golf Club | 84 | 77 | 161 | +20 | |||
111th | John Mcbeth Woking Golf Club | 81 | 80 | 161 | +20 | |||
111th | Monty Scowsill Woodbridge | 77 | 84 | 161 | +20 | |||
114th | Saimir Guri | 81 | 81 | 162 | +21 | |||
114th | Sean Phillips Reigate Hill | 80 | 82 | 162 | +21 | |||
116th | Nick Panting Rochester & Cobham Park Golf Club | 87 | 76 | 163 | +22 | |||
116th | Tom Lowe Mendip Golf Club | 86 | 77 | 163 | +22 | |||
116th | Jake Dines | 84 | 79 | 163 | +22 | |||
116th | Rymer Smith Buckinghamshire Golf Club | 82 | 81 | 163 | +22 | |||
120th | Matthew Chubb | 85 | 79 | 164 | +23 | |||
121st | Timothy Hayes | 87 | 78 | 165 | +24 | |||
121st | Andrew Carman Coventry | 84 | 81 | 165 | +24 | |||
121st | Jordan Lawrence | 77 | 88 | 165 | +24 | |||
124th | Brandon Armitage St Enodoc Golf Club | 87 | 80 | 167 | +26 | |||
125th | Lee White Frilford Heath | 92 | 76 | 168 | +27 | |||
125th | Max Jordan Langley Park | 82 | 86 | 168 | +27 | |||
127th | Graham Swindells Woking Golf Club | 88 | 81 | 169 | +28 | |||
127th | James Coles North Foreland Golf Club | 84 | 85 | 169 | +28 | |||
129th | Alex Bagnall | 86 | 84 | 170 | +29 | |||
130th | Marko Dedic | 89 | 82 | 171 | +30 | |||
130th | Bill Heyninck | 83 | 88 | 171 | +30 | |||
132nd | Alexander Mehrtens | 89 | 85 | 174 | +33 | |||
133rd | Harrison Ellis Abridge Golf & Country Club | 87 | DQ | DQ | ||||
134th | George Henderson Corhampton | 90 | DQ | DQ | ||||
135th | George Abbott | DQ | DQ | |||||
135th | Alastair Thurlow Murrayfield Golf Club | DQ | DQ |
Page will refresh results automatically for one hour