Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | David Langley Castle Royle | 69 | 75 | 144 (won by playoff) | +4 | |
2nd | Joshua Bristow Canterbury Golf Club | 72 | 72 | 144 | +4 | |
3rd | Daniel Brown Littlestone Golf Club | 72 | 73 | 145 | +5 | |
3rd | Jack Slater Letchworth Golf Club | 70 | 75 | 145 | +5 | |
5th | Jamie Guppy Littlestone Golf Club | 73 | 73 | 146 | +6 | |
5th | Max Jordan Langley Park | 72 | 74 | 146 | +6 | |
5th | Laurie Owen Letchworth Golf Club | 69 | 77 | 146 | +6 | |
8th | Graham Guthrie Maldon | 75 | 72 | 147 | +7 | |
8th | Giles Evans Marriott Sprowston Manor Golf Club | 73 | 74 | 147 | +7 | |
8th | Samuel Sloman | 72 | 75 | 147 | +7 | |
8th | jim Vartak de Heij | 72 | 75 | 147 | +7 | |
8th | Oscar Yeomans Chelmsford Golf Club | 70 | 77 | 147 | +7 | |
13th | Habebul Islam Ipswich | 76 | 72 | 148 | +8 | |
13th | Andy Rideout Dudsbury | 72 | 76 | 148 | +8 | |
15th | Rymer Smith Haste Hill | 76 | 73 | 149 | +9 | |
15th | Mason Essam Dartford | 73 | 76 | 149 | +9 | |
17th | Félix Godfrey | 78 | 72 | 150 | +10 | |
17th | Edward Richardson Redlibbets | 74 | 76 | 150 | +10 | |
17th | Nick Panting Rochester & Cobham Park Golf Club | 74 | 76 | 150 | +10 | |
17th | Joe Harvey The Kendleshire | 72 | 78 | 150 | +10 | |
17th | George Goddard West Hove | 69 | 81 | 150 | +10 | |
22nd | Kane K Stone Haste Hill | 81 | 70 | 151 | +11 | |
22nd | Sam Robertson Chestfield Golf Club | 77 | 74 | 151 | +11 | |
24th | Conor Byers Langley Park | 78 | 74 | 152 | +12 | |
24th | Rory Browne Feldon Valley Golf Club (formerly Brailes) | 77 | 75 | 152 | +12 | |
24th | Charlie Hickling Wildernesse Golf Club | 73 | 79 | 152 | +12 | |
24th | Max Nicholls Enfield | 73 | 79 | 152 | +12 | |
28th | Will Shucksmith | 79 | 74 | 153 | +13 | |
28th | Theo Baker Celtic Manor Resort | 76 | 77 | 153 | +13 | |
28th | Jamie Richards | 75 | 78 | 153 | +13 | |
28th | Shay McQueen Brentwood | 74 | 79 | 153 | +13 | |
32nd | Adam Batty | 78 | 76 | 154 | +14 | |
32nd | Leray Alexis | 77 | 77 | 154 | +14 | |
32nd | Alex Wills Harewood Downs Golf Club | 76 | 78 | 154 | +14 | |
32nd | Corey Sheppard High Post | 76 | 78 | 154 | +14 | |
32nd | Joe C Jezzard St Augustine's Golf Club | 73 | 81 | 154 | +14 | |
32nd | Peter Baeg Banstead Downs | 72 | 82 | 154 | +14 | |
38th | Michael Chambers Northamptonshire County | 74 | 81 | 155 | +15 | |
39th | Callum Swift Kings Hill Golf Club | 79 | 78 | 157 | +17 | |
39th | S Roles Weymouth | 79 | 78 | 157 | +17 | |
41st | Peter Handcock Harleyford | 76 | 82 | 158 | +18 | |
42nd | Will Percival | 75 | 84 | 159 | +19 | |
43rd | Cameron Lombard Canterbury Golf Club | 81 | 80 | 161 | +21 | |
44th | Shaun Macklin Rochester & Cobham Park Golf Club | 85 | 79 | 164 | +24 |
Page will refresh results automatically for one hour