(90% handicap allowance)
| Team | Nett Results | |
| 1st | Timothy Meggs (5) & Harry Westall (2) | 50 |
| 2nd | Dominic Clive (10) & Ross Bryan (11) | 49 |
| 3rd | Ian Parker (7) & Alex Blair (10) | 48 |
| 4th | Joe Devereux (11) & Julian Thompson (5) | 47 |
| 5th | Stephen Lark (9) & Guy Graham (7) | 46 |
| 6th | Kevin Eakin (11) & John Eakin (7) | 46 |
| 7th | Kieron Russell (8) & George Pattison (7) | 46 |
| 8th | Nicholas Chappell (5) & Simon Nash (5) | 45 |
| 9th | Philip Whittaker (5) & Roger Williams (6) | 45 |
| 10th | Oliver Lindsay (0) & Matt Eaton (8) | 45 |
| 11th | Oliver Spry (3) & Mike Bellhouse (10) | 45 |
| 12th | Richard Lock (5) & Ian Fry (5) | 45 |
| 13th | Robin Malcolm (5) & Mark Tiarks (5) | 45 |
| 14th | Robert Mumby (14) & John Trainer (11) | 45 |
| 15th | Remony Millwater (14) & Jane Bathurst (8) | 45 |
| 16th | Scott Harvey (5) & Alistair Brannan (9) | 44 |
| 17th | Charles Tilling (13) & Terence Barr (14) | 44 |
| 18th | Stephen Sander (7) & James Perry (4) | 44 |
| 19th | David Rowe (2) & I M Robertson (8) | 44 |
| 20th | Charlie Macfarlane (11) & P A D Inkin (7) | 43 |
| 21st | Edward Hawkes (5) & R F Manning (3) | 43 |
| 22nd | Sam Smale (4) & Tim Evans (19) | 43 |
| 23rd | Stephen Gebbie (8) & Michael Kirilloff (5) | 43 |
| 24th | Julian Oram (13) & Joe Connolly (7) | 43 |
| 25th | Mark Pettman (12) & Dominic Clapp (12) | 43 |
| 26th | Huw Humphreys (9) & Mark Jannaway (5) | 42 |
| 27th | Paul Richards (9) & John Redford (15) | 42 |
| 28th | Colin Christie (14) & David McCreery (14) | 41 |
| 29th | A.M. Edgerley (6) & Tim Clark (4) | 41 |
| 30th | Sebastian Lyon (13) & Robert Scottmoncrieff (16) | 41 |
| 31st | Andrew Dixon (15) & David Chisholm (9) | 40 |
| 32nd | Sarah Miller (8) & Niall Cameron (-1) | 40 |
| 33rd | E. E. Watson (17) & Fiona Cameron (8) | 40 |
| 34th | J.C. Gunnell (13) & Rachel Trotman (13) | 39 |
| 35th | Nick Tucker (6) & Philip Hay (6) | 38 |
| 36th | Simon Mortimore (14) & Kevin Pakenham (10) | 38 |
| 37th | N.T.S. Majury (8) & Peter Crowther (4) | 36 |
| 38th | David Reed (11) & Charles Fairweather (15) | 33 |
| 39th | P.W. Freedman (16) & Simon Marsh (0) | 33 |
| 40th | Richard Grandison (10) & David Wright (11) | 27 |

Page will refresh results automatically for one hour