(95% handicap allowance)
| Results | Points | |
| 1st | J.R.A. Jamieson(6) | 39 |
| 2nd | O. F. D. Healy(21) | 39 |
| 3rd | L.K. Meadows(3) | 35 |
| 4th | Theo Arthur(24) iGolf Club | 33 |
| 5th | T. H. White(5) | 32 |
| 6th | M.W. Richards(7) | 32 |
| 7th | H.T.W. Burnyeat(4) | 31 |
| 8th | F.V.D.E. Matheson(1) | 30 |
| 9th | A.T. Figgis(10) | 30 |
| 10th | G N von Werne(10) | 29 |
| 11th | C. M. Cook(8) | 28 |
| 12th | H.P.N. Pettman(5) | 25 |
| 13th | H.C. J. Shipton(7) | 24 |

Page will refresh results automatically for one hour