(95% handicap allowance)
Results | Points | |
1st | William De Montaignac(17) Piltdown | 43 |
2nd | M. J. Garnett(25) | 42 |
3rd | T.H.J. Bidwell(13) | 42 |
4th | Zac Kershaw(23) Roehampton | 40 |
5th | T. A. I. Scade(4) | 38 |
6th | F.H. Evans(23) | 37 |
7th | N. R. M. Connor(11) | 35 |
8th | A. M. H. Taggart(8) | 35 |
9th | E. Greenslade(-1) | 35 |
10th | R Marshall(6) | 33 |
11th | J. R. D. Scade(16) | 33 |
12th | G.R.T. Demery(16) | 31 |
13th | F.J. Southorn(16) | 31 |
14th | Benjamin Sharp(10) Rye Golf Club | 30 |
15th | L. A. S Beaumont(7) | 30 |
16th | Matthew Grierson Rickford(20) Rye Golf Club | 29 |
17th | Rufus Davies(0) Wentworth | 29 |
18th | Lucas Gibson(18) Sunningdale Golf Club | 29 |
19th | H. G. R. Taggart(6) | 28 |
20th | Roland Gibson(9) Sunningdale Golf Club | 27 |
21st | Una Gibson(8) Sunningdale Golf Club | 27 |
22nd | F. O. D. Fisher(17) | 26 |
23rd | Johnny Van den Arend(10) Huntercombe | 23 |
24th | Alexander Bullock(11) Wildernesse Golf Club | 23 |
25th | T. L. Hunter(27) | 19 |
26th | A J B Brown(0) | 16 |
27th | W.P. Evans(25) | 15 |
Page will refresh results automatically for one hour