(95% handicap allowance)
Results | Points | |
1st | B. W. R. McLellan(9) | 37 |
2nd | A. M. H. Taggart(12) | 37 |
3rd | R Marshall(5) | 37 |
4th | Una Gibson(14) Sunningdale Golf Club | 36 |
5th | J. R. D. Scade(18) | 36 |
6th | A.H.A. Fisher(21) | 33 |
7th | E F Dana(1) | 32 |
8th | T. A. I. Scade(2) | 32 |
9th | Lucas Gibson(17) Sunningdale Golf Club | 32 |
10th | J.O J. Felton(35) | 31 |
11th | J. J. Hunter(21) | 30 |
12th | H. G. R. Taggart(5) | 30 |
13th | N. R. M. Connor(11) | 29 |
14th | E. Greenslade(-1) | 27 |
15th | Monty Johnson(31) Woking Golf Club | 27 |
16th | T.R. Lock(0) | 27 |
17th | W.P. Evans(20) | 26 |
18th | D. J. Hall(13) | 26 |
19th | Oliver Rajaratnam(11) Rye Golf Club | 26 |
20th | T. L. Hunter(26) | 26 |
21st | E.J Cormack(1) | 25 |
22nd | Benjamin Sharp(12) Rye Golf Club | 23 |
23rd | Rufus Davies(3) Wentworth | 23 |
24th | G C Barlow(20) | 22 |
25th | W.J. Fleming(22) | 21 |
26th | Jack Phillips(13) Saffron Walden Golf Club | 16 |
Page will refresh results automatically for one hour