(95% handicap allowance)
Results | Points | |
1st | E F Dana(10) | 37 |
2nd | T. H. White(4) | 33 |
3rd | Frank Rahmatallah(19) Roehampton | 33 |
4th | O. F. D. Healy(17) | 31 |
5th | H. J. Sherwin(32) | 30 |
6th | Theo Arthur(17) iGolf Club | 30 |
7th | B. W. R. McLellan(9) | 29 |
8th | M. E. Hunter(25) | 29 |
9th | A.T. Figgis(9) | 27 |
10th | F.V.D.E. Matheson(1) | 26 |
11th | H.C. J. Shipton(9) | 25 |
12th | J. J. Hunter(0) | 8 |
Page will refresh results automatically for one hour