(95% handicap allowance)
Results | Points | |
1st | S.E. Payne(37) | 38 |
2nd | M. J. Garnett(14) | 36 |
3rd | Ted Demery (40) | 35 |
4th | W.J. Fleming(23) | 35 |
5th | W.G.A. Woodcock(19) | 34 |
6th | T. D. J Paynter(27) | 33 |
7th | T.H.J. Bidwell(9) | 33 |
8th | F. O. D. Fisher(18) | 32 |
9th | James Lindsay(17) Huntercombe | 32 |
10th | A J B Brown(18) | 32 |
11th | Toby Postlewhite(27) Highgate | 32 |
12th | E. Greenslade(0) | 31 |
13th | F.J. Southorn(16) | 29 |
14th | Ethan Hogan(28) Walton Heath Golf Club | 29 |
15th | Johnny Van den Arend(8) Huntercombe | 28 |
16th | J. E. Denison-Pender(38) | 27 |
17th | Callum Cox(27) Piltdown | 26 |
18th | Arthur Lindsay(25) Huntercombe | 26 |
19th | Lucas Gibson(15) Sunningdale Golf Club | 25 |
20th | Una Gibson(8) Sunningdale Golf Club | 24 |
21st | Roland Gibson(5) Sunningdale Golf Club | 19 |
22nd | Ivo Davies(9) Filey Golf Club | 16 |
23rd | R. L. Denison-Pender(31) | 15 |
Page will refresh results automatically for one hour