(95% handicap allowance)
| Results | Points | |
| 1st | Samantha Manning(54) Hankley Common | 60 |
| 2nd | Jill Sinclair(38) Nairn | 49 |
| 3rd | Ted Demery(32) | 49 |
| 4th | T. A. Surgeoner(32) | 49 |
| 5th | T. A. Jessop(30) | 46 |
| 6th | M. J. Garnett(15) | 43 |
| 7th | F. O. D. Fisher(20) | 42 |
| 8th | S.E. Payne(21) | 41 |
| 9th | William Webster(36) Walton Heath Golf Club | 37 |
| 10th | Arthur Lindsay(12) Huntercombe | 36 |
| 11th | Roland Gibson(2) Sunningdale Golf Club | 36 |
| 12th | Billy Woodcock(17) | 34 |
| 13th | F.J. Southorn(19) | 32 |
| 14th | J. E. Denison-Pender(30) | 32 |
| 15th | C-L Bois(11) | 32 |
| 16th | A J B Brown(15) | 32 |
| 17th | R.E.R. Demery(17) | 31 |
| 18th | Matthew Grierson Rickford(23) Rye Golf Club | 28 |
| 19th | W. Martin-Jenkins(14) | 27 |
| 20th | Oscar Maitland(19) The Berkshire Golf Club | 24 |
| 21st | Callum Cox(30) Piltdown | 20 |

Page will refresh results automatically for one hour